Size guide
Find the fit that moves with you.
Measurements are shown in inches. For the most comfortable fit, measure close to the body without pulling the tape tight.
Women’s body measurements
| Body measurement | XS 00–0 |
S 2–4 |
M 6–8 |
L 10–12 |
XL 14–16 |
XXL 18–20 |
|---|---|---|---|---|---|---|
| Across Back Shoulder Width | 14 1/2 | 15 | 15 3/8 | 15 5/8 | 16 1/4 | 16 7/8 |
| Chest/Bust Circ. | 31 1/4 | 33 1/2 | 35 3/4 | 38 | 41 1/4 | 45 |
| Under-Bust | 26 1/8 | 27 5/8 | 29 1/2 | 31 3/4 | 34 7/8 | 38 5/8 |
| Arm Length | 22 3/4 | 22 7/8 | 23 | 23 | 23 | 23 |
| Waist | 25 3/4 | 27 1/4 | 29 | 31 3/8 | 35 | 39 3/8 |
| High-Hip | 30 1/8 | 32 1/8 | 34 1/2 | 36 3/4 | 40 1/8 | 43 1/2 |
| Hip/Seat | 33 1/2 | 35 3/4 | 38 | 40 1/4 | 43 3/8 | 47 |
| Thigh | 20 3/8 | 21 | 22 | 23 1/4 | 25 1/8 | 27 5/8 |
| Mid-Thigh | 18 3/8 | 19 | 20 | 21 1/4 | 23 | 25 1/4 |
| Knee | 12 5/8 | 13 1/8 | 14 | 14 3/4 | 15 3/4 | 16 3/4 |
| Calf | 12 1/8 | 12 5/8 | 13 1/2 | 14 1/4 | 15 1/4 | 16 1/4 |
| Ankle | 8 1/8 | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 |
| Inseam | 30 1/2 | 30 1/2 | 30 1/2 | 30 1/2 | 30 1/2 | 30 1/2 |
| Crotch Total | 24 1/4 | 24 3/4 | 25 1/4 | 26 | 27 | 28 |
| Height | 65 | 65 | 65 | 65 | 65 | 65 |
Men’s body measurements
| Body measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Across Back Shoulder Width | 15 | 15 3/4 | 16 1/2 | 17 1/4 | 18 | 18 3/4 |
| Upper Back Width | 13 3/4 | 14 3/4 | 15 3/4 | 16 3/4 | 17 3/4 | 18 3/4 |
| Upper Front Chest Width | 12 5/8 | 13 1/2 | 14 1/4 | 15 1/4 | 16 1/4 | 17 1/4 |
| Chest Circ. | 33 | 36 | 39 | 42 | 45 | 48 |
| Shoulder and Arm Length | 28 3/4 | 29 1/4 | 29 1/2 | 30 1/8 | 30 3/4 | 31 3/8 |
| Upper Arm/Bicep | 11 | 11 3/4 | 13 | 14 1/8 | 15 1/4 | 16 3/8 |
| Waist | 27 | 30 | 33 | 36 | 39 | 42 |
| High-Hip | 28 7/8 | 31 7/8 | 34 7/8 | 37 7/8 | 40 7/8 | 43 7/8 |
| Hip/Seat | 33 | 36 | 39 | 42 | 45 | 48 |
| Thigh | 19 1/2 | 21 | 22 1/2 | 24 | 25 1/2 | 27 |
| Mid-Thigh | 19 1/4 | 20 3/4 | 22 1/4 | 23 3/4 | 25 1/4 | 26 3/4 |
| Knee | 13 5/8 | 14 5/8 | 15 1/2 | 16 5/8 | 17 3/4 | 18 7/8 |
| Calf | 13 1/4 | 14 | 14 7/8 | 16 | 17 1/8 | 18 1/4 |
| Ankle | 9 3/8 | 9 3/4 | 10 1/8 | 10 1/2 | 10 7/8 | 11 1/4 |
| Crotch Total | 27 | 27 5/8 | 28 3/8 | 28 3/4 | 29 1/8 | 29 1/2 |
| Height | 70 | 70 | 70 | 70 | 70 | 70 |
These measurements are a fit reference, not garment dimensions. When between sizes, choose based on preferred compression and movement. Contact customer care for help.